Whitecliffs Dover B | Gravesham Ballers | ||||
---|---|---|---|---|---|
Dayton Hayes | (1) | 1 | 0 | (1) | Ashley Walker |
Ben Herring | (2) | 1 | 0 | (2) | Richard Springhall |
Michael Gatrell | (3) | 0 | 1 | (3) | Karl Nuttall |
Jason Gibbs | (4) | 0 | 1 | (4) | Robert Bushell |
Marc Hayes | (5) | 1 | 0 | (5) | Paul Daines |
Samuel Weaver-Lazarus | (6) | 1 | 0 | (6) | Craig Price |
Karl Shepherd | (7) | 1 | 0 | (7) | Scott Shephard |
Sam Holland-Hobbs | (8) | 0 | 1 | (8) | Terry Walker |
Brady Pay | (9) | 0 | 1 | (9) | Paul Thomas |
Score after session 1 | 5 | 4 | |||
Dayton Hayes | (1) | 1 | 0 | (3) | Karl Nuttall |
Ben Herring | (2) | 1 | 0 | (4) | Robert Bushell |
Michael Gatrell | (3) | 0 | 1 | (1) | Ashley Walker |
Jason Gibbs | (4) | 1 | 0 | (2) | Richard Springhall |
Marc Hayes | (5) | 0 | 1 | (9) | Paul Thomas |
Samuel Weaver-Lazarus | (6) | 1 | 0 | (8) | Terry Walker |
Karl Shepherd | (7) | 1 | 0 | (5) | Paul Daines |
Danny Lee-Smith | (8) | 0 | 1 | (6) | James Page |
Brady Pay | (9) | 1 | 0 | (7) | Scott Shephard |
Final score | 11 | 7 | |||
Danny Lee-Smith | (R) | (R) | James Page | ||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Gravesham Ballers 11-7 Whitecliffs Dover B |
|||||
Notes 18/08/24: Postponed by Whitecliffs Dover B 19/08/24: Rearranged for 01/09/2024 |