Gravesham Ballers | Whitecliffs Dover B | ||||
---|---|---|---|---|---|
Ashley Walker | (1) | 1 | 0 | (1) | Dayton Hayes |
Richard Springhall | (2) | 1 | 0 | (2) | Shane McQuinn |
Paul Daines | (3) | 0 | 1 | (3) | Michael Gatrell |
Terry Walker | (4) | 0 | 1 | (4) | Ben Herring |
Craig Price | (5) | 1 | 0 | (5) | Karl Shepherd |
James Page | (6) | 0 | 1 | (6) | Marc Hayes |
Scott Shephard | (7) | 1 | 0 | (7) | Sam Holland-Hobbs |
Paul Thomas | (8) | 1 | 0 | (8) | Samuel Weaver-Lazarus |
Karl Nuttall | (9) | 0 | 1 | (9) | Jon Robson |
Score after session 1 | 5 | 4 | |||
Ashley Walker | (1) | 1 | 0 | (3) | Michael Gatrell |
Richard Springhall | (2) | 1 | 0 | (4) | Ben Herring |
Paul Daines | (3) | 1 | 0 | (1) | Dayton Hayes |
Terry Walker | (4) | 1 | 0 | (2) | Shane McQuinn |
Craig Price | (5) | 1 | 0 | (9) | Jon Robson |
James Page | (6) | 1 | 0 | (8) | Jason Gibbs |
Scott Shephard | (7) | 0 | 1 | (5) | Karl Shepherd |
Paul Thomas | (8) | 0 | 1 | (6) | Marc Hayes |
Karl Nuttall | (9) | 0 | 1 | (7) | Brady Pay |
Final score | 11 | 7 | |||
(R) | (R) | Jason Gibbs | |||
(R) | (R) | Brady Pay | |||
(R) | (R) | ||||
Future match Whitecliffs Dover B 11-7 Gravesham Ballers |