| Medway Raiders | Ashford B | ||||
|---|---|---|---|---|---|
| Dean Clayton | (1) | 1 | 0 | (1) | Matt Clifford |
| Karl Nuttall | (2) | 1 | 0 | (2) | Gavin Orris |
| Ray Butcher | (3) | 0 | 1 | (3) | Scott Hanson |
| David Dolan | (4) | 1 | 0 | (4) | Terry Pepper |
| Stewart Gold | (5) | 1 | 0 | (5) | Matt Coleman |
| Rob Bushell | (6) | 1 | 0 | (6) | Zack Harden |
| Gavin Goodall | (7) | 1 | 0 | (7) | Kenny Sharpe |
| Ryan Herridge | (8) | 1 | 0 | (8) | Tom Wilkes |
| Will Dowsing | (9) | 1 | 0 | (9) | Pete Hutchinson |
| Score after session 1 | 8 | 1 | |||
| Dean Clayton | (1) | 1 | 0 | (3) | Scott Hanson |
| Karl Nuttall | (2) | 0 | 1 | (4) | Terry Pepper |
| Ray Butcher | (3) | 0 | 1 | (1) | Matt Clifford |
| David Dolan | (4) | 0 | 1 | (2) | Gavin Orris |
| Stewart Gold | (5) | 0 | 1 | (9) | Pete Hutchinson |
| Rob Bushell | (6) | 1 | 0 | (8) | Tom Wilkes |
| Gavin Goodall | (7) | 1 | 0 | (5) | Matt Coleman |
| Ryan Herridge | (8) | 0 | 1 | (6) | Andy Hofer |
| Will Dowsing | (9) | 0 | 1 | (7) | Kenny Sharpe |
| Final score | 11 | 7 | |||
| (R) | (R) | Andy Hofer | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Ashford B 7-11 Medway Raiders |
|||||