| Ashford B | Canterbury B | ||||
|---|---|---|---|---|---|
| Scott Hanson | (1) | 0 | 1 | (1) | Robert Howell |
| Matt Clifford | (2) | 1 | 0 | (2) | Gary Lewis |
| Pete Hutchinson | (3) | 1 | 0 | (3) | Paul Gregory |
| Terry Pepper | (4) | 1 | 0 | (4) | Sean Prince |
| Matt Coleman | (5) | 0 | 1 | (5) | John Perrin |
| Simon Lockerby | (6) | 1 | 0 | (6) | Callum Newman |
| Zack Harden | (7) | 1 | 0 | (7) | George Nobbs |
| Chris Beale | (8) | 1 | 0 | (8) | Paul Marvin |
| Tom Wilkes | (9) | 0 | 1 | (9) | Liam Vesci |
| Score after session 1 | 6 | 3 | |||
| Scott Hanson | (1) | 1 | 0 | (3) | Paul Gregory |
| Matt Clifford | (2) | 1 | 0 | (4) | Sean Prince |
| Pete Hutchinson | (3) | 1 | 0 | (1) | Robert Howell |
| Terry Pepper | (4) | 1 | 0 | (2) | Gary Lewis |
| Matt Coleman | (5) | 1 | 0 | (9) | Liam Vesci |
| Simon Lockerby | (6) | 1 | 0 | (8) | Paul Marvin |
| Zack Harden | (7) | 1 | 0 | (5) | John Perrin |
| Chris Beale | (8) | 0 | 1 | (6) | Callum Newman |
| Tom Wilkes | (9) | 0 | 1 | (7) | George Nobbs |
| Final score | 13 | 5 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Canterbury B 9-9 Ashford B |
|||||