| Medway Raiders | Gravesham Ballers | ||||
|---|---|---|---|---|---|
| Dean Clayton | (1) | 0 | 1 | (1) | Richard Springhall |
| Nathan Bushell | (2) | 0 | 1 | (2) | James Page |
| Rob Bushell | (3) | 0 | 1 | (3) | Paul Daines |
| Will Dowsing | (4) | 0 | 1 | (4) | Levi Daines |
| Gavin Goodall | (5) | 1 | 0 | (5) | Craig Price |
| Ray Butcher | (6) | 0 | 1 | (6) | Terry Walker |
| David Dolan | (7) | 0 | 1 | (7) | Scott Shepherd |
| Ryan Herridge | (8) | 0 | 1 | (8) | Jason Arnold |
| Karl Nuttall | (9) | 0 | 1 | (9) | Ash Walker |
| Score after session 1 | 1 | 8 | |||
| Dean Clayton | (1) | 1 | 0 | (3) | Paul Daines |
| Nathan Bushell | (2) | 0 | 1 | (4) | Levi Daines |
| Rob Bushell | (3) | 0 | 1 | (1) | Richard Springhall |
| Will Dowsing | (4) | 1 | 0 | (2) | James Page |
| Gavin Goodall | (5) | 0 | 1 | (9) | Ash Walker |
| Ray Butcher | (6) | 0 | 1 | (8) | Jason Arnold |
| David Dolan | (7) | 0 | 1 | (5) | Craig Price |
| Ryan Herridge | (8) | 0 | 1 | (6) | Terry Walker |
| Karl Nuttall | (9) | 0 | 1 | (7) | Scott Shepherd |
| Final score | 3 | 15 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham Ballers 11-7 Medway Raiders |
|||||