| Medway Chavvies | Canterbury B | ||||
|---|---|---|---|---|---|
| Jamie Smith | (1) | 1 | 0 | (1) | |
| Joe Greenwood | (2) | 1 | 0 | (2) | |
| Karen Darby | (3) | 0 | 1 | (3) | Robert Howell |
| Anthony Garrett | (4) | 1 | 0 | (4) | Sean Prince |
| Jamie Hughes | (5) | 0 | 1 | (5) | Paul Gregory |
| Bradley Peek | (6) | 0 | 1 | (6) | John Perrin |
| Amy Cook | (7) | 1 | 0 | (7) | Gary Lewis |
| Dean Coppen | (8) | 1 | 0 | (8) | Callum Newman |
| Ricky Payne | (9) | 1 | 0 | (9) | Kirk Bass |
| Score after session 1 | 6 | 3 | |||
| Jamie Smith | (1) | 1 | 0 | (3) | Robert Howell |
| Joe Greenwood | (2) | 1 | 0 | (4) | Sean Prince |
| Karen Darby | (3) | 1 | 0 | (1) | |
| Anthony Garrett | (4) | 1 | 0 | (2) | |
| Jamie Hughes | (5) | 1 | 0 | (9) | Kirk Bass |
| Bradley Peek | (6) | 1 | 0 | (8) | Callum Newman |
| Amy Cook | (7) | 0 | 1 | (5) | Paul Gregory |
| Dean Coppen | (8) | 1 | 0 | (6) | John Perrin |
| Ricky Payne | (9) | 1 | 0 | (7) | Gary Lewis |
| Final score | 14 | 4 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Canterbury B 4-14 Medway Chavvies |
|||||