| Gravesham Ballers | Canterbury B | ||||
|---|---|---|---|---|---|
| Steven Blackston | (1) | 1 | 0 | (1) | Robert Howell |
| Ash Walker | (2) | 0 | 1 | (2) | Paul Gregory |
| Jason Arnold | (3) | 1 | 0 | (3) | Sean Prince |
| Craig Price | (4) | 0 | 1 | (4) | Gary Lewis |
| Paul Daines | (5) | 1 | 0 | (5) | Kirk Bass |
| Richard Springhall | (6) | 1 | 0 | (6) | Chris Lurcock |
| Levi Daines | (7) | 0 | 1 | (7) | Liam Vesci |
| Scott Shepherd | (8) | 1 | 0 | (8) | Callum Newman |
| Steve Tozer | (9) | 0 | 1 | (9) | Max Sarilmaz |
| Score after session 1 | 5 | 4 | |||
| Steven Blackston | (1) | 1 | 0 | (3) | Sean Prince |
| Terry Walker | (2) | 1 | 0 | (4) | Gary Lewis |
| Jason Arnold | (3) | 1 | 0 | (1) | Robert Howell |
| Craig Price | (4) | 0 | 1 | (2) | Paul Gregory |
| Paul Daines | (5) | 1 | 0 | (9) | Max Sarilmaz |
| Richard Springhall | (6) | 0 | 1 | (8) | Callum Newman |
| Levi Daines | (7) | 1 | 0 | (5) | Kirk Bass |
| Scott Shepherd | (8) | 1 | 0 | (6) | Chris Lurcock |
| Steve Tozer | (9) | 1 | 0 | (7) | Liam Vesci |
| Final score | 12 | 6 | |||
| Terry Walker | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Canterbury B 6-12 Gravesham Ballers |
|||||