| Medway Chavvies | Gravesham Ballers | ||||
|---|---|---|---|---|---|
| Paul Wood | (1) | 0 | 1 | (1) | Steven Blackston |
| Jamie Hughes | (2) | 1 | 0 | (2) | Richard Springhall |
| Bradley Peek | (3) | 0 | 1 | (3) | James Page |
| Anthony Garrett | (4) | 0 | 1 | (4) | Paul Daines |
| Dean Coppen | (5) | 0 | 1 | (5) | Craig Price |
| Joe Greenwood | (6) | 1 | 0 | (6) | Scott Shepherd |
| Karen Darby | (7) | 0 | 1 | (7) | Jason Arnold |
| Jamie Smith | (8) | 1 | 0 | (8) | Steve Tozer |
| Ricky Payne | (9) | 0 | 1 | (9) | Ash Walker |
| Score after session 1 | 3 | 6 | |||
| Amy Cook | (1) | 0 | 1 | (3) | James Page |
| Jamie Hughes | (2) | 0 | 1 | (4) | Paul Daines |
| Bradley Peek | (3) | 1 | 0 | (1) | Steven Blackston |
| Anthony Garrett | (4) | 0 | 1 | (2) | Levi Daines |
| Dean Coppen | (5) | 1 | 0 | (9) | Ash Walker |
| Joe Greenwood | (6) | 0 | 1 | (8) | Steve Tozer |
| Karen Darby | (7) | 1 | 0 | (5) | Craig Price |
| Jamie Smith | (8) | 1 | 0 | (6) | Scott Shepherd |
| Ricky Payne | (9) | 0 | 1 | (7) | Jason Arnold |
| Final score | 7 | 11 | |||
| Amy Cook | (R) | (R) | Levi Daines | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham Ballers 7-11 Medway Chavvies |
|||||