| Ashford B | Medway Chavvies | ||||
|---|---|---|---|---|---|
| Scott Hanson | (1) | 1 | 0 | (1) | Dean Coppen |
| Terry Pepper | (2) | 0 | 1 | (2) | Jamie Hughes |
| Pete Hutchinson | (3) | 0 | 1 | (3) | Paul Wood |
| Simon Lockerby | (4) | 0 | 1 | (4) | Bradley Peek |
| Alex Hoyle | (5) | 0 | 1 | (5) | Joe Greenwood |
| Andy Hofer | (6) | 0 | 1 | (6) | Karen Darby |
| Tom Wilkes | (7) | 0 | 1 | (7) | Ricky Payne |
| Chris Beale | (8) | 0 | 1 | (8) | Anthony Garrett |
| Matt Coleman | (9) | 0 | 1 | (9) | Amy Cook |
| Score after session 1 | 1 | 8 | |||
| Scott Hanson | (1) | 1 | 0 | (3) | Paul Wood |
| Terry Pepper | (2) | 1 | 0 | (4) | Bradley Peek |
| Pete Hutchinson | (3) | 0 | 1 | (1) | Dean Coppen |
| Simon Lockerby | (4) | 0 | 1 | (2) | Jamie Hughes |
| Alex Hoyle | (5) | 0 | 1 | (9) | Amy Cook |
| Kenny Sharpe | (6) | 0 | 1 | (8) | Anthony Garrett |
| Tom Wilkes | (7) | 1 | 0 | (5) | Joe Greenwood |
| Chris Beale | (8) | 0 | 1 | (6) | Karen Darby |
| Matt Coleman | (9) | 0 | 1 | (7) | Ricky Payne |
| Final score | 4 | 14 | |||
| Kenny Sharpe | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway Chavvies 10-8 Ashford B |
|||||