| Medway Chavvies | Medway Raiders | ||||
|---|---|---|---|---|---|
| Dean Coppen | (1) | 0 | 1 | (1) | Ray Butcher |
| Bradley Peek | (2) | 1 | 0 | (2) | Andy Jefferson |
| Paul Wood | (3) | 0 | 1 | (3) | David Dolan |
| Amy Cook | (4) | 0 | 1 | (4) | Will Dowsing |
| Joe Greenwood | (5) | 1 | 0 | (5) | Nathan Bushell |
| Anthony Garrett | (6) | 1 | 0 | (6) | Karl Nuttall |
| Jamie Hughes | (7) | 1 | 0 | (7) | Rob Bushell |
| Karen Darby | (8) | 1 | 0 | (8) | Ryan Herridge |
| Ricky Payne | (9) | 0 | 1 | (9) | Gavin Goodall |
| Score after session 1 | 5 | 4 | |||
| Dean Coppen | (1) | 0 | 1 | (3) | David Dolan |
| Bradley Peek | (2) | 1 | 0 | (4) | Will Dowsing |
| Paul Wood | (3) | 1 | 0 | (1) | Ray Butcher |
| Amy Cook | (4) | 1 | 0 | (2) | Andy Jefferson |
| Joe Greenwood | (5) | 1 | 0 | (9) | Gavin Goodall |
| Anthony Garrett | (6) | 0 | 1 | (8) | Ryan Herridge |
| Jamie Hughes | (7) | 1 | 0 | (5) | Nathan Bushell |
| Karen Darby | (8) | 1 | 0 | (6) | Karl Nuttall |
| Ricky Payne | (9) | 1 | 0 | (7) | Rob Bushell |
| Final score | 12 | 6 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway Raiders 5-13 Medway Chavvies |
|||||