| Maidstone A | Gravesham C | ||||
|---|---|---|---|---|---|
| Paul Shrimpton | (1) | 0 | 1 | (1) | Mike Stroud |
| Oz Ktifi | (2) | 0 | 1 | (2) | Andy Twigger |
| Nathan Maskell | (3) | 1 | 0 | (3) | James Millen |
| Kevin Saunders | (4) | 1 | 0 | (4) | Jo Miles |
| Daniel Kowels | (5) | 1 | 0 | (5) | Mark Burton |
| Jordan Jones | (6) | 1 | 0 | (6) | John-Paul Fowler |
| Steven Heather | (7) | 0 | 1 | (7) | James Eakins |
| Adam Wisbey | (8) | 0 | 1 | (8) | Keith Matthews |
| John Bevan | (9) | 0 | 1 | (9) | Patrick Firth |
| Score after session 1 | 4 | 5 | |||
| Paul Shrimpton | (1) | 1 | 0 | (3) | James Millen |
| Oz Ktifi | (2) | 1 | 0 | (4) | Jo Miles |
| Nathan Maskell | (3) | 0 | 1 | (1) | Mike Stroud |
| Kevin Saunders | (4) | 0 | 1 | (2) | Andy Twigger |
| Daniel Kowels | (5) | 0 | 1 | (9) | Patrick Firth |
| Jordan Jones | (6) | 1 | 0 | (8) | Keith Matthews |
| Steven Heather | (7) | 0 | 1 | (5) | Chris March |
| Adam Wisbey | (8) | 0 | 1 | (6) | John-Paul Fowler |
| John Bevan | (9) | 0 | 1 | (7) | James Eakins |
| Final score | 7 | 11 | |||
| (R) | (R) | Chris March | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Gravesham C 8-10 Maidstone A |
|||||