| Whitecliffs Elite | Sittingbourne B | ||||
|---|---|---|---|---|---|
| Steve Quinnell | (1) | 0 | 1 | (1) | Kyle McCann |
| Ricky Pierce | (2) | 1 | 0 | (2) | Andrew Davis |
| Dave Allsopp | (3) | 0 | 1 | (3) | Darren White |
| Tom Chittenden | (4) | 0 | 1 | (4) | Lee Burnett |
| Andrew Redsull | (5) | 1 | 0 | (5) | Barry Johnson |
| Matthew Wetherly | (6) | 0 | 1 | (6) | Tris Aspin |
| Steve Jepson | (7) | 0 | 1 | (7) | Jason Adams |
| Gavin Webb | (8) | 1 | 0 | (8) | David Owen |
| Andy Gee | (9) | 0 | 1 | (9) | Pete Ruffle |
| Score after session 1 | 3 | 6 | |||
| Brett Dolbear | (1) | 0 | 1 | (3) | Darren White |
| Ricky Pierce | (2) | 1 | 0 | (4) | Lee Burnett |
| Dave Allsopp | (3) | 1 | 0 | (1) | Kyle McCann |
| Tom Chittenden | (4) | 1 | 0 | (2) | Andrew Davis |
| Andrew Redsull | (5) | 1 | 0 | (9) | Pete Ruffle |
| Matthew Wetherly | (6) | 0 | 1 | (8) | David Owen |
| Darren Mills | (7) | 0 | 1 | (5) | Barry Johnson |
| Gavin Webb | (8) | 1 | 0 | (6) | Tris Aspin |
| Andy Gee | (9) | 0 | 1 | (7) | Jason Adams |
| Final score | 8 | 10 | |||
| Brett Dolbear | (R) | (R) | |||
| Darren Mills | (R) | (R) | |||
| (R) | (R) | ||||
| Future match Sittingbourne B 9-9 Whitecliffs Elite |
|||||