| Maidstone A | Whitecliffs Elite | ||||
|---|---|---|---|---|---|
| Paul Shrimpton | (1) | 1 | 0 | (1) | Steve Jepson |
| Steven Heather | (2) | 0 | 1 | (2) | Ricky Pierce |
| Aaron Barry | (3) | 0 | 1 | (3) | Dave Allsopp |
| Daniel Kowels | (4) | 1 | 0 | (4) | Matthew Wetherly |
| John Bevan | (5) | 1 | 0 | (5) | Bayley Letchford |
| Kevin Saunders | (6) | 1 | 0 | (6) | Andy Gee |
| Paul Cox | (7) | 1 | 0 | (7) | Darren Mills |
| Adam Wisbey | (8) | 1 | 0 | (8) | |
| Andy Haynes | (9) | 0 | 1 | (9) | Andrew Redsull |
| Score after session 1 | 6 | 3 | |||
| Paul Shrimpton | (1) | 1 | 0 | (3) | Dave Allsopp |
| Steven Heather | (2) | 1 | 0 | (4) | Matthew Wetherly |
| Aaron Barry | (3) | 1 | 0 | (1) | Steve Jepson |
| Daniel Kowels | (4) | 0 | 1 | (2) | Ricky Pierce |
| John Bevan | (5) | 1 | 0 | (9) | Andrew Redsull |
| Kevin Saunders | (6) | 1 | 0 | (8) | |
| Paul Cox | (7) | 0 | 1 | (5) | Bayley Letchford |
| Adam Wisbey | (8) | 1 | 0 | (6) | Andy Gee |
| Andy Haynes | (9) | 0 | 1 | (7) | Darren Mills |
| Final score | 12 | 6 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Elite 12-0 Maidstone A |
|||||