| Whitecliffs Dover B | Folkestone B | ||||
|---|---|---|---|---|---|
| Dayton Hayes | (1) | 0 | 1 | (1) | Darren Stocker |
| Karl Shepherd | (2) | 1 | 0 | (2) | Adam Wood |
| Michael Gatrell | (3) | 1 | 0 | (3) | Stephen Lockwood |
| Sam Holland-Hobbs | (4) | 0 | 1 | (4) | Elric Howe |
| Jonathan Robson | (5) | 0 | 1 | (5) | Jason Avery |
| Marc Hayes | (6) | 1 | 0 | (6) | Christian Hyham |
| Brady Day | (7) | 0 | 1 | (7) | Barry Maytum |
| Richard Darrell | (8) | 1 | 0 | (8) | Adam Daniels |
| Jason Gibbs | (9) | 1 | 0 | (9) | John Strickland |
| Score after session 1 | 5 | 4 | |||
| Dayton Hayes | (1) | 1 | 0 | (3) | Stephen Lockwood |
| Karl Shepherd | (2) | 0 | 1 | (4) | Elric Howe |
| Michael Gatrell | (3) | 1 | 0 | (1) | Darren Stocker |
| Sam Holland-Hobbs | (4) | 0 | 1 | (2) | Adam Wood |
| Jonathan Robson | (5) | 1 | 0 | (9) | John Strickland |
| Marc Hayes | (6) | 1 | 0 | (8) | Adam Daniels |
| Brady Day | (7) | 0 | 1 | (5) | Jason Avery |
| Richard Darrell | (8) | 0 | 1 | (6) | Christian Hyham |
| Jason Gibbs | (9) | 0 | 1 | (7) | Barry Maytum |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Folkestone B 12-6 Whitecliffs Dover B |
|||||