| Whitecliffs Dover A | Rainham A | ||||
|---|---|---|---|---|---|
| Eddie King | (1) | 1 | 0 | (1) | Darren Hill |
| Stephen King | (2) | 0 | 1 | (2) | Luke O'Brien |
| Jon Allister | (3) | 1 | 0 | (3) | Mike Boddy |
| Steve Kerr | (4) | 1 | 0 | (4) | Les Boddy |
| Ben Hale | (5) | 1 | 0 | (5) | Scott Gambell |
| Paul Allister | (6) | 0 | 1 | (6) | Ben Morgan |
| Paul Wright | (7) | 0 | 1 | (7) | Matt Allen |
| Jez Weaver | (8) | 1 | 0 | (8) | Josh Wheeler |
| Daniel Symes | (9) | 0 | 1 | (9) | Dean White |
| Score after session 1 | 5 | 4 | |||
| Eddie King | (1) | 1 | 0 | (3) | Mike Boddy |
| Stephen King | (2) | 1 | 0 | (4) | Les Boddy |
| Jon Allister | (3) | 1 | 0 | (1) | Darren Hill |
| Steve Kerr | (4) | 1 | 0 | (2) | Luke O'Brien |
| Ben Hale | (5) | 0 | 1 | (9) | Dean White |
| Paul Allister | (6) | 1 | 0 | (8) | Josh Wheeler |
| Paul Wright | (7) | 0 | 1 | (5) | Scott Gambell |
| Jez Weaver | (8) | 1 | 0 | (6) | Ben Morgan |
| Daniel Symes | (9) | 1 | 0 | (7) | Matt Allen |
| Final score | 12 | 6 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Rainham A 7-11 Whitecliffs Dover A |
|||||