| Medway A | Sheppey A | ||||
|---|---|---|---|---|---|
| Mark Smith | (1) | 0 | 1 | (1) | Matt Champ |
| Farron Rowe | (2) | 1 | 0 | (2) | Jake Lloyd |
| Garry Rayment | (3) | 1 | 0 | (3) | Paul Rogers |
| Charley McDowell | (4) | 1 | 0 | (4) | George Elder |
| Nathan Glass | (5) | 0 | 1 | (5) | Carl Jones |
| Jamie Gamble | (6) | 0 | 1 | (6) | Charlie Minta |
| Lee Crowhurst | (7) | 1 | 0 | (7) | Martin Regan |
| Charlie Metcalf | (8) | 0 | 1 | (8) | Jamie O'Donnell |
| Joe Gamble | (9) | 0 | 1 | (9) | Christopher Thurman- Newell |
| Score after session 1 | 4 | 5 | |||
| Mark Smith | (1) | 0 | 1 | (3) | Paul Rogers |
| Farron Rowe | (2) | 1 | 0 | (4) | George Elder |
| Garry Rayment | (3) | 1 | 0 | (1) | Matt Champ |
| Charley McDowell | (4) | 0 | 1 | (2) | Jake Lloyd |
| Nathan Glass | (5) | 0 | 1 | (9) | James Goldsmith |
| Jamie Gamble | (6) | 1 | 0 | (8) | Jamie O'Donnell |
| Lee Crowhurst | (7) | 1 | 0 | (5) | Carl Jones |
| Charlie Metcalf | (8) | 1 | 0 | (6) | Charlie Minta |
| Joe Gamble | (9) | 0 | 1 | (7) | Martin Regan |
| Final score | 9 | 9 | |||
| (R) | (R) | James Goldsmith | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Sheppey A 7-11 Medway A |
|||||