| Rochester | Romney Invicta | ||||
|---|---|---|---|---|---|
| Mitch Standen | (1) | 0 | 1 | (1) | Jamie Yerrall |
| Paul Williams | (2) | 0 | 1 | (2) | Joe Cronin |
| Jasper Simmonds | (3) | 1 | 0 | (3) | Dan Nisbet |
| Jordan Church | (4) | 1 | 0 | (4) | Dave Riley |
| Metin Tomris | (5) | 1 | 0 | (5) | James Challis |
| Harry Compton | (6) | 1 | 0 | (6) | Darrell Beaumont |
| Jack Mills | (7) | 0 | 1 | (7) | Rod Gaskell |
| Adam Edkins | (8) | 1 | 0 | (8) | Richard Tulloch |
| Steve Mullins | (9) | 0 | 1 | (9) | Kev Miles |
| Score after session 1 | 5 | 4 | |||
| Mitch Standen | (1) | 1 | 0 | (3) | Dan Nisbet |
| Paul Williams | (2) | 1 | 0 | (4) | Dave Riley |
| Jasper Simmonds | (3) | 0 | 1 | (1) | Jamie Yerrall |
| Jordan Church | (4) | 1 | 0 | (2) | Joe Cronin |
| Metin Tomris | (5) | 1 | 0 | (9) | Kev Miles |
| Harry Compton | (6) | 0 | 1 | (8) | Richard Tulloch |
| Jack Mills | (7) | 0 | 1 | (5) | James Challis |
| Adam Edkins | (8) | 0 | 1 | (6) | Darrell Beaumont |
| Steve Mullins | (9) | 1 | 0 | (7) | Rod Gaskell |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Romney Invicta 11-7 Rochester |
|||||