| Medway A | Canterbury A | ||||
|---|---|---|---|---|---|
| Charley McDowell | (1) | 1 | 0 | (1) | Dave Miller |
| Farron Rowe | (2) | 1 | 0 | (2) | Christopher Freelove |
| Garry Rayment | (3) | 0 | 1 | (3) | Ryan Boniface |
| Lee Crowhurst | (4) | 1 | 0 | (4) | Adrian Read |
| Mark Smith | (5) | 1 | 0 | (5) | Andrew Wayre |
| Gary McDonald | (6) | 0 | 1 | (6) | Ben Hubbard |
| Nathan Glass | (7) | 1 | 0 | (7) | Martin Rowland |
| Charlie Metcalf | (8) | 0 | 1 | (8) | Steve Ritchie |
| Martin Prime | (9) | 0 | 1 | (9) | Ash Hind |
| Score after session 1 | 5 | 4 | |||
| Charley McDowell | (1) | 1 | 0 | (3) | Ryan Boniface |
| Joe Gamble | (2) | 1 | 0 | (4) | Adrian Read |
| Garry Rayment | (3) | 1 | 0 | (1) | Dave Miller |
| Lee Crowhurst | (4) | 1 | 0 | (2) | Christopher Freelove |
| Mark Smith | (5) | 0 | 1 | (9) | Ash Hind |
| Gary McDonald | (6) | 0 | 1 | (8) | Steve Ritchie |
| Nathan Glass | (7) | 0 | 1 | (5) | Daniel Mountain |
| Charlie Metcalf | (8) | 1 | 0 | (6) | Ben Hubbard |
| Martin Prime | (9) | 0 | 1 | (7) | Martin Rowland |
| Final score | 10 | 8 | |||
| Joe Gamble | (R) | (R) | Daniel Mountain | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Canterbury A 9-9 Medway A |
|||||