| Canterbury A | Gravesham A | ||||
|---|---|---|---|---|---|
| Christopher Freelove | (1) | 0 | 1 | (1) | Ben Mannerings |
| Dave Miller | (2) | 1 | 0 | (2) | Scott Foley |
| Ryan Boniface | (3) | 0 | 1 | (3) | Jon Ballard |
| Adrian Read | (4) | 1 | 0 | (4) | Dave Atkinson |
| Ash Hind | (5) | 1 | 0 | (5) | Lucas Keepin |
| Steve Ritchie | (6) | 1 | 0 | (6) | Luke Barnard |
| Ben Coles | (7) | 0 | 1 | (7) | Paul Keepin |
| Andrew Wayre | (8) | 1 | 0 | (8) | Joe Keepin |
| Martin Rowland | (9) | 1 | 0 | (9) | Bradley Kelley |
| Score after session 1 | 6 | 3 | |||
| Christopher Freelove | (1) | 0 | 1 | (3) | Jon Ballard |
| Dave Miller | (2) | 1 | 0 | (4) | Dave Atkinson |
| Ryan Boniface | (3) | 0 | 1 | (1) | Ben Mannerings |
| Adrian Read | (4) | 1 | 0 | (2) | Scott Foley |
| Ash Hind | (5) | 1 | 0 | (9) | Bradley Kelley |
| Steve Ritchie | (6) | 1 | 0 | (8) | Joe Keepin |
| Ben Coles | (7) | 1 | 0 | (5) | Lucas Keepin |
| Andrew Wayre | (8) | 0 | 1 | (6) | Luke Barnard |
| Martin Rowland | (9) | 0 | 1 | (7) | Paul Keepin |
| Final score | 11 | 7 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham A 8-10 Canterbury A |
|||||