Kent Interleague 2019
15/09/2019
Medway Outsiders | Gravesham A | ||||
---|---|---|---|---|---|
Lee Crowhurst | (1) | 1 | 0 | (1) | Steve Stuckey |
James Bracegirdle | (2) | 1 | 0 | (2) | Scott Foley |
Phil Horley | (3) | 1 | 0 | (3) | Jon Ballard |
Charley Mcdowell | (4) | 1 | 0 | (4) | Martin Budge |
Lee Monk | (5) | 0 | 1 | (5) | Ritchie Bell |
Nick Grindley | (6) | 0 | 1 | (6) | David Atkinson |
Tony Stork | (7) | 0 | 1 | (7) | Geoff Windeatt |
Ricky Payne | (8) | 0 | 1 | (8) | Ben Mannerings |
Julie Fane | (9) | 0 | 1 | (9) | Lee Phillips |
Score after session 1 | 4 | 5 | |||
Lee Crowhurst | (1) | 0 | 1 | (3) | Jon Ballard |
James Bracegirdle | (2) | 1 | 0 | (4) | Martin Budge |
Phil Horley | (3) | 1 | 0 | (1) | Steve Stuckey |
Charley Mcdowell | (4) | 1 | 0 | (2) | Scott Foley |
Lee Monk | (5) | 0 | 1 | (9) | Lee Phillips |
Nick Grindley | (6) | 1 | 0 | (8) | Ben Mannerings |
Tony Stork | (7) | 1 | 0 | (5) | Ritchie Bell |
Ricky Payne | (8) | 1 | 0 | (6) | David Atkinson |
Julie Fane | (9) | 0 | 1 | (7) | Geoff Windeatt |
Final score | 10 | 8 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Gravesham A 12-6 Medway Outsiders |