Kent Interleague 2017

23/04/2017

⇐ Prev   Next ⇒

Canterbury A         Folkestone B
Anthony Dring (1) 1 0 (1) Mark Austen
Andrew Wilkinson (2) 0 1 (2) Adam Wood
Kevin Hildersley (3) 0 1 (3) Brett Dolbear
Aaron Borda (4) 0 1 (4) Jason Avery
Ben Coles (5) 1 0 (5) Barry Maytum
Phillip Tomkins (6) 0 1 (6) Dave Goss
David Miller (7) 1 0 (7) Adam Daniels
Ellen Dowie (8) 0 1 (8) Darren Smith
Ashley Hind (9) 1 0 (9) Dan Hegarty
Score after session 1 4 5  
Anthony Dring (1) 1 0 (3) Brett Dolbear
Andrew Wilkinson (2) 1 0 (4) Jason Avery
Raj Sookhurry (3) 0 1 (1) Steve Lockwood
Aaron Borda (4) 1 0 (2) Adam Wood
Ben Coles (5) 1 0 (9) Matt Saunders
Martin Rowland (6) 0 1 (8) Darren Smith
David Miller (7) 1 0 (5) Barry Maytum
Ben Hubbard (8) 1 0 (6) Dave Goss
Ashley Hind (9) 1 0 (7) Adam Daniels
 
Final score 11 7  
 
Raj Sookhurry (R)     (R) Steve Lockwood
Martin Rowland (R)     (R) Matt Saunders
Ben Hubbard (R)     (R)  

RedsealSW version 3.99.121.F on 02/10/2017 at 21:43:16