Kent Interleague 2016

10/02/2016

⇐ Prev   Next ⇒
Herne Bay B         Medway Y
John Perrin (1) 1 0 (1)  
Robert Penfold (2) 1 0 (2)  
John Smith (3) 1 0 (3)  
Gary Lewis (4) 1 0 (4)  
Brian Moody (5) 1 0 (5)  
Brian Kebbell (6) 1 0 (6)  
Jake Bennett (7) 1 0 (7)  
Ryan Boniface (8) 1 0 (8)  
Jamie Fenech (9) 1 0 (9)  
End of session 1 9 0  
John Perrin (1) 1 0 (3)  
Robert Penfold (2) 1 0 (4)  
John Smith (3) 1 0 (1)  
Gary Lewis (4) 1 0 (2)  
Brian Moody (5) 1 0 (9)  
Brian Kebbell (6) 1 0 (8)  
Jake Bennett (7) 1 0 (5)  
Ryan Boniface (8) 1 0 (6)  
Jamie Fenech (9) 1 0 (7)  
 
    18 0    
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
 
  Referee  
RedsealSW version 3.99.62.F on 12/02/2017 at 12:17:44